Washdown Pump Motor, 7.50 & 5 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 1800 & 1500 RPM, 213JM Frame, TEFC

PowerWash™ XT Wash Down Duty™ Washdown Pump Motor, 7.50 & 5 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 1800 & 1500 RPM, 213JM Frame, TEFC - 213TTWWD16026
Part#: 213TTWWD16026
Catalog#: 141270.00M
Model#: 213TTWWD16026AA
Weight: 220 lb
List Price: $3,111.00
Your Price: Login is Required
Key Features
- Motors are suitable for 10:1 VT and 10:1 CT
- MAX GUARD® Class F insulation system
- 1.15 Service Factor on sinewave, 1.0 Service Factor on IGBT power
- Double sealed ball bearings
- 303 Stainless steel shaft with spring loaded contact seals in each endshield
- Stainless steel conduit box cover, nameplate, fan guard (TEFC) and hardware
- Cast oversized conduit box with high temperature nitrile gaskets and threaded entrance
- Plugged drain holes in each endshield for all angle mounting
- Internal corrosion resistant coatings on frame, base, endshields, rotor and stator
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 7.50 & 5 Hp |
| Output KW | Output KW: 5.6 & 3.7 kW | Voltage | Voltage: 230/460 & 190/380 V |
| Speed | Speed: 1765 & 1475 rpm | Service Factor | Service Factor: 1.15 & 1.15 |
| Frame | Frame: 213JM | Thermal Protection | Thermal Protection: No Protection |
| Efficiency | Efficiency: 91.7 & 90.2 % | Ambient Temperature | Ambient Temperature: 40 °C |
| Frequency | Frequency: 60 & 50 Hz | Current | Current: 19.6/9.8 & 16.6/8.3 A |
| Power Factor | Power Factor: 78.3 | Duty | Duty: Continuous |
| Insulation Class | Insulation Class: F | Design Code | Design Code: B |
| KVA Code | KVA Code: H | Drive End Bearing Size | Drive End Bearing Size: 6309 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6206 | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
| UL | UL: Recognized | CSA | CSA: Y |
| CE | CE: Y | IP Code | IP Code: 55 |
| Number of Speeds | Number of Speeds: 1 |
| Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Across The Line |
| Poles | Poles: 4 | Rotation | Rotation: Reversible |
| Resistance Main | Resistance Main: 1.18 Ohms | Mounting | Mounting: Rigid Base |
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Rolled Steel |
| Shaft Type | Shaft Type: JM | Overall Length | Overall Length: 21.40 in |
| Frame Length | Frame Length: 11.15 in | Shaft Diameter | Shaft Diameter: 1 in |
| Shaft Extension | Shaft Extension: 4.50 in | Assembly/Box Mounting | Assembly/Box Mounting: F1 ONLY |
| Output HP | Output HP: 7.50 Hp | Output KW | Output KW: 5.6 kW |
| Frame Size | Frame Size: 213 | Frame Suffix | Frame Suffix: JM |
| Synchronous RPM | Synchronous RPM: 1800 & 1500 rpm | Frequency | Frequency: 60 Hz |
| Voltage | Voltage: 230/460 V | Current | Current: 19.6/9.8 A |
| Efficiency | Efficiency: 91.7 % | Service Factor | Service Factor: 1.15 |
| Speed | Speed: 1765 rpm | Connection Drawing | Connection Drawing: EE7308 |
| Outline Drawing | Outline Drawing: 038051-965 | Torque UOM | Torque UOM: LB-FT |
| Packaged Length | Packaged Length: 45.00 IN | Weight | Weight: 220.00 LB |
| UPC | UPC: 722856053442 | Packaged Width | Packaged Width: 36.00 IN |
| Country of Origin | Country of Origin: United States of America | Packaged Height | Packaged Height: 16.64 IN |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 4.90 | 25%: 5.30 | 50%: 6.40 | 75%: 7.90 | 100%: 9.80 | 115%: 11.40 | 125%: 11.80 |
| % of Rated Load: Rated Output (KW) | 0%: 0.19 | 25%: 1.62 | 50%: 3.08 | 75%: 4.57 | 100%: 6.12 | 115%: 7.02 | 125%: 7.72 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 86.4 | 50%: 90.6 | 75%: 91.6 | 100%: 91.7 | 115%: 91.1 | 125%: 90.8 |
| % of Rated Load: Power Factor (%) | 0%: 4.9 | 25%: 38.4 | 50%: 60.4 | 75%: 72.6 | 100%: 78.3 | 115%: 77.3 | 125%: 82.1 |
| % of Rated Load: Speed (RPM) | 0%: 1,800 | 25%: 1,792 | 50%: 1,785 | 75%: 1,775 | 100%: 1,765 | 115%: 1,765 | 125%: 1,762 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 50.0 | 115%: 70.0 | 125%: 85.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 5.50 | 50%: 11.00 | 75%: 16.60 | 100%: 22.30 | 115%: 25.50 | 125%: 28.00 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: Locked-Rotor | Current (Amps): 67.50 | Current (%): 635.0 | Torque (ft-lbs): 52.90 | Torque (%): 238.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 42.6 | Rated Output (Hp): 7.50 |
| Curvepoint: No Load | Current (Amps): 5.50 | Current (%): 55.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,800 | Rated Output (KW): 0.00 | Power Factor (%): 5.0 | Rated Output (Hp): 7.50 |
| Curvepoint: Full Load | Current (Amps): 10.00 | Current (%): 100.0 | Torque (ft-lbs): 22.20 | Torque (%): 100.0 | Speed (RPM): 1,770 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 7.50 |
| Curvepoint: Pull-Up | Current (Amps): 57.00 | Current (%): 570.0 | Torque (ft-lbs): 49.00 | Torque (%): 221.0 | Speed (RPM): 900 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 7.50 |
| Curvepoint: 1/3 | Current (Amps): 63.00 | Current (%): 630.0 | Torque (ft-lbs): 48.70 | Torque (%): 219.0 | Speed (RPM): 600 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 7.50 |
| Curvepoint: Break-Down | Current (Amps): 41.00 | Current (%): 410.0 | Torque (ft-lbs): 75.00 | Torque (%): 338.0 | Speed (RPM): 1,600 | Rated Output (KW): 0.00 | Power Factor (%): 72.5 | Rated Output (Hp): 7.50 |
| Curvepoint: 2/3 | Current (Amps): 57.00 | Current (%): 570.0 | Torque (ft-lbs): 54.00 | Torque (%): 243.0 | Speed (RPM): 1,200 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 7.50 |
Efficiency
| Country | Complies with standards |
|---|---|
| Country: United States | Complies with standards: check_circle |
| Country: Canada | Complies with standards: check_circle |
| Country: Mexico | Complies with standards: check_circle |
| Country: Australia | Complies with standards: check_circle |
| Country: Brazil | Complies with standards: check_circle |
| Country: Chile | Complies with standards: check_circle |
| Country: China | Complies with standards: check_circle |
| Country: Europe | Complies with standards: check_circle |
| Country: Japan | Complies with standards: check_circle |
| Country: New Zealand | Complies with standards: check_circle |
| Country: Saudi Arabia | Complies with standards: check_circle |
| Country: South Korea | Complies with standards: check_circle |
