Multispeed Motor, 15 HP, 3 Ph, 60 Hz, 460 V, 1200 RPM, 284T Frame, TEAO

Multispeed Motor, 15 HP, 3 Ph, 60 Hz, 460 V, 1200 RPM, 284T Frame, TEAO - 284TTTNA16577
Part#: 284TTTNA16577
Catalog#: S519
Model#: 284TTTNA16577BB
Weight: 425 lb
Key Features
- Blue Chip® quality, 100% cast iron construction for rigidity and reduced vibration
- Internal and external epoxy paint
- CR200 Corona resistant magnet wire
- Class H insulation system
- Normally closed thermostats (one per phase, Class H)
- Heat stabilized ball bearings and high temperature grease
- Suitable for inverter use for 20:1 Variable Torque with 1.0 S.F. in 90°C ambient
- Suitable for 90OC ambient at 1.15 S.F. or 100OC ambient at 1.0 S.F.
- Extended grease tubes, Regreasable in service
- 8 Foot Leads
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 15 Hp |
| Output KW | Output KW: 11.2 kW | Voltage | Voltage: 460 V |
| Speed | Speed: 1175 rpm | Service Factor | Service Factor: 1.15 |
| Frame | Frame: 284T | Thermal Protection | Thermal Protection: No Protection |
| Efficiency | Efficiency: 91.7 % | Ambient Temperature | Ambient Temperature: 90 °C |
| Frequency | Frequency: 60 Hz | Current | Current: 20.5 A |
| Power Factor | Power Factor: 75 | Duty | Duty: Continuous |
| Insulation Class | Insulation Class: H | Design Code | Design Code: B |
| KVA Code | KVA Code: G | Drive End Bearing Size | Drive End Bearing Size: 6311 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6210 | Enclosure | Enclosure: Totally Enclosed Air Over |
| UL | UL: No | CSA | CSA: Y |
| CE | CE: N | IP Code | IP Code: 54 |
| Number of Speeds | Number of Speeds: 1 |
| Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
| Poles | Poles: 6 | Rotation | Rotation: Reversible |
| Resistance Main | Resistance Main: .535 Ohms | Mounting | Mounting: Rigid Base |
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball / Heat Stabilized |
| Opp Drive End Bearing | Opp Drive End Bearing: Ball / Heat Stabilized | Frame Material | Frame Material: Cast Iron |
| Shaft Type | Shaft Type: T | Overall Length | Overall Length: 23.42 in |
| Frame Length | Frame Length: 12.75 in | Shaft Diameter | Shaft Diameter: 1.875 in |
| Shaft Extension | Shaft Extension: 4.83 in | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 Capable |
| Inverter Load | Inverter Load: VARIABLE 20:1 |
| Output HP | Output HP: 15 Hp | Output KW | Output KW: 11.2 kW |
| Frame Size | Frame Size: 284 | Frame Suffix | Frame Suffix: T |
| Synchronous RPM | Synchronous RPM: 1200 rpm | Frequency | Frequency: 60 Hz |
| Voltage | Voltage: 460 V | Current | Current: 20.5 A |
| Efficiency | Efficiency: 91.7 % | Service Factor | Service Factor: 1.15 |
| Speed | Speed: 1175 rpm | Connection Drawing | Connection Drawing: A-EE7300T |
| Outline Drawing | Outline Drawing: B-SS311239-1275 | Torque UOM | Torque UOM: LB-FT |
| Packaged Length | Packaged Length: 35.00 IN | Weight | Weight: 425.00 LB |
| UPC | UPC: 722856042927 | Packaged Width | Packaged Width: 26.00 IN |
| HTC | HTC: 8501.52.4000 | Country of Origin | Country of Origin: United States of America |
| Packaged Height | Packaged Height: 24.33 IN |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 10.00 | 25%: 10.80 | 50%: 13.20 | 75%: 16.50 | 100%: 20.50 | 115%: 22.50 | 125%: 24.50 |
| % of Rated Load: Rated Output (KW) | 0%: 0.50 | 25%: 3.20 | 50%: 6.20 | 75%: 9.20 | 100%: 12.20 | 115%: 14.20 | 125%: 15.50 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 86.5 | 50%: 91.0 | 75%: 91.7 | 100%: 91.7 | 115%: 91.0 | 125%: 90.2 |
| % of Rated Load: Power Factor (%) | 0%: 4.5 | 25%: 37.5 | 50%: 58.0 | 75%: 69.0 | 100%: 75.0 | 115%: 78.0 | 125%: 79.0 |
| % of Rated Load: Speed (RPM) | 0%: 1,200 | 25%: 1,195 | 50%: 1,188 | 75%: 1,182 | 100%: 1,175 | 115%: 1,172 | 125%: 1,168 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 0.0 | 115%: 0.0 | 125%: 0.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 16.50 | 50%: 33.00 | 75%: 50.00 | 100%: 67.00 | 115%: 77.50 | 125%: 84.50 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: Pull-Up | Current (Amps): 105.00 | Current (%): 512.0 | Torque (ft-lbs): 105.00 | Torque (%): 157.0 | Speed (RPM): 600 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 15.00 |
| Curvepoint: Break-Down | Current (Amps): 70.00 | Current (%): 341.0 | Torque (ft-lbs): 170.00 | Torque (%): 254.0 | Speed (RPM): 1,075 | Rated Output (KW): | Power Factor (%): 66.0 | Rated Output (Hp): 15.00 |
| Curvepoint: 2/3 | Current (Amps): 90.00 | Current (%): 439.0 | Torque (ft-lbs): 115.00 | Torque (%): 172.0 | Speed (RPM): 800 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 15.00 |
| Curvepoint: Locked-Rotor | Current (Amps): 116.00 | Current (%): 566.0 | Torque (ft-lbs): 120.00 | Torque (%): 179.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 35.0 | Rated Output (Hp): 15.00 |
| Curvepoint: 1/3 | Current (Amps): 112.00 | Current (%): 546.0 | Torque (ft-lbs): 105.00 | Torque (%): 157.0 | Speed (RPM): 250 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 15.00 |
| Curvepoint: No Load | Current (Amps): 10.00 | Current (%): 49.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,200 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 15.00 |
| Curvepoint: Full Load | Current (Amps): 20.50 | Current (%): 100.0 | Torque (ft-lbs): 67.00 | Torque (%): 100.0 | Speed (RPM): 1,175 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 15.00 |
Efficiency
| Country | Complies with standards |
|---|---|
| Country: United States | Complies with standards: check_circle |
| Country: Canada | Complies with standards: check_circle |
| Country: Mexico | Complies with standards: check_circle |
| Country: Australia | Complies with standards: check_circle |
| Country: Brazil | Complies with standards: check_circle |
| Country: Chile | Complies with standards: check_circle |
| Country: China | Complies with standards: check_circle |
| Country: Europe | Complies with standards: check_circle |
| Country: Japan | Complies with standards: check_circle |
| Country: New Zealand | Complies with standards: check_circle |
| Country: Saudi Arabia | Complies with standards: check_circle |
| Country: South Korea | Complies with standards: check_circle |




