Cast Iron Motor, 5.50 HP, 3 Ph, 60 Hz, 575 V, 1800 RPM, 112M Frame, TEFC

Cast Iron Motor, 5.50 HP, 3 Ph, 60 Hz, 575 V, 1800 RPM, 112M Frame, TEFC - TCA0042AP211GAA009
Part#: TCA0042AP211GAA009
Catalog#: R425B
Model#: TCA0042AP211GAA009
Weight: 125.69 lb
List Price: $995.00
Your Price: Login is Required
Key Features
- Meets IE3 European and NEMA premium efficiency standards
- 60/50 Hz interchangeability
- UL listed and CSA certified
- Wye Start-Delta Run as optional feature above 3kW
- 10:1 variable torque, 2:1 constant torque speed range as noted
- Meets IEEE45, IEC60092 & USCG CFR46 Marine Duty
- IEC design “N” with NEMA “B” torques
- Meets IEC 34 electrical standards
- Meets IEC 72 dimensions and tolerances
- CE marked
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 5.50 Hp |
| Output KW | Output KW: 4 kW | Voltage | Voltage: 575 V |
| Speed | Speed: 1765 rpm | Service Factor | Service Factor: 1.15 |
| Frame | Frame: 112M | Thermal Protection | Thermal Protection: No Protection |
| Efficiency | Efficiency: 91.7 % | Ambient Temperature | Ambient Temperature: 40 °C |
| Frequency | Frequency: 60 Hz | Current | Current: 5.5 A |
| Power Factor | Power Factor: 80 | Duty | Duty: Continuous |
| Insulation Class | Insulation Class: F | Design Code | Design Code: N (IEC) |
| KVA Code | KVA Code: M | Drive End Bearing Size | Drive End Bearing Size: 6306 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6206 | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
| UL | UL: Recognized | CSA | CSA: N |
| CE | CE: Y | IP Code | IP Code: 55 |
| Number of Speeds | Number of Speeds: 1 | Efficiency Class | Efficiency Class: IE3 |
| Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
| Poles | Poles: 4 | Rotation | Rotation: Reversible |
| Resistance Main | Resistance Main: 2.33 Ohms | Mounting | Mounting: B3 |
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
| Shaft Type | Shaft Type: IEC | Overall Length | Overall Length: 15.71 in |
| Frame Length | Frame Length: 6.85 in | Shaft Diameter | Shaft Diameter: 1.102 in |
| Shaft Extension | Shaft Extension: 2.36 in | Assembly/Box Mounting | Assembly/Box Mounting: F3 |
| Inverter Load | Inverter Load: CONSTANT 2:1/VARIABLE 10:1 |
| Output HP | Output HP: 5.50 Hp | Output KW | Output KW: 4 kW |
| Frame Size | Frame Size: 112 | Frame Suffix | Frame Suffix: M |
| Frequency | Frequency: 60 Hz | Voltage | Voltage: 575 V |
| Current | Current: 5.5 A | Efficiency | Efficiency: 91.7 % |
| Service Factor | Service Factor: 1.15 | Speed | Speed: 1765 rpm |
| Connection Drawing | Connection Drawing: 8442000685 | Outline Drawing | Outline Drawing: SS600217 |
| Torque UOM | Torque UOM: LB-FT | Packaged Length | Packaged Length: 436.00 MM |
| Weight | Weight: 125.69 LB | UPC | UPC: 722856075185 |
| Packaged Width | Packaged Width: 276.00 MM | Country of Origin | Country of Origin: India |
| Packaged Height | Packaged Height: 400.00 MM |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 2.90 | 25%: 3.10 | 50%: 4.00 | 75%: 4.80 | 100%: 5.50 | 115%: 6.40 | 125%: 6.90 |
| % of Rated Load: Rated Output (KW) | 0%: 0.23 | 25%: 1.27 | 50%: 2.35 | 75%: 3.46 | 100%: 4.36 | 115%: 5.34 | 125%: 5.83 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 80.9 | 50%: 87.5 | 75%: 91.7 | 100%: 91.7 | 115%: 88.4 | 125%: 88.0 |
| % of Rated Load: Power Factor (%) | 0%: 8.0 | 25%: 41.0 | 50%: 60.0 | 75%: 73.0 | 100%: 80.0 | 115%: 84.0 | 125%: 86.0 |
| % of Rated Load: Speed (RPM) | 0%: 1,799 | 25%: 1,791 | 50%: 1,782 | 75%: 1,773 | 100%: 1,763 | 115%: 1,757 | 125%: 1,752 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 80.0 | 115%: 0.0 | 125%: 0.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 4.03 | 50%: 8.11 | 75%: 12.22 | 100%: 16.39 | 115%: 18.92 | 125%: 20.61 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: Locked-Rotor | Current (Amps): 55.90 | Current (%): 1,025.0 | Torque (ft-lbs): 53.07 | Torque (%): 356.0 | Speed (RPM): 0 | Rated Output (KW): 33.45 | Power Factor (%): 60.0 | Rated Output (Hp): 5.50 |
| Curvepoint: 2/3 | Current (Amps): 60.60 | Current (%): 878.0 | Torque (ft-lbs): 46.15 | Torque (%): 282.0 | Speed (RPM): 1,200 | Rated Output (KW): 29.06 | Power Factor (%): 0.0 | Rated Output (Hp): 5.50 |
| Curvepoint: 1/3 | Current (Amps): 67.70 | Current (%): 981.0 | Torque (ft-lbs): 51.58 | Torque (%): 315.0 | Speed (RPM): 600 | Rated Output (KW): 32.48 | Power Factor (%): 0.0 | Rated Output (Hp): 5.50 |
| Curvepoint: Break-Down | Current (Amps): 36.10 | Current (%): 661.0 | Torque (ft-lbs): 62.80 | Torque (%): 421.0 | Speed (RPM): 1,306 | Rated Output (KW): 27.37 | Power Factor (%): 76.0 | Rated Output (Hp): 5.50 |
| Curvepoint: No Load | Current (Amps): 2.90 | Current (%): 191.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,799 | Rated Output (KW): 0.23 | Power Factor (%): 8.0 | Rated Output (Hp): 5.50 |
| Curvepoint: Full Load | Current (Amps): 5.50 | Current (%): 100.0 | Torque (ft-lbs): 16.39 | Torque (%): 100.0 | Speed (RPM): 1,763 | Rated Output (KW): 4.36 | Power Factor (%): 80.0 | Rated Output (Hp): 5.50 |
| Curvepoint: Pull-Up | Current (Amps): 53.10 | Current (%): 974.0 | Torque (ft-lbs): 45.10 | Torque (%): 303.0 | Speed (RPM): 360 | Rated Output (KW): 30.10 | Power Factor (%): 0.0 | Rated Output (Hp): 5.50 |
Efficiency
| Country | Complies with standards |
|---|---|
| Country: United States | Complies with standards: check_circle |
| Country: Canada | Complies with standards: check_circle |
| Country: Mexico | Complies with standards: check_circle |
| Country: Australia | Complies with standards: check_circle |
| Country: Brazil | Complies with standards: check_circle |
| Country: Chile | Complies with standards: check_circle |
| Country: China | Complies with standards: check_circle |
| Country: Europe | Complies with standards: check_circle |
| Country: Japan | Complies with standards: check_circle |
| Country: New Zealand | Complies with standards: check_circle |
| Country: Saudi Arabia | Complies with standards: check_circle |
| Country: South Korea | Complies with standards: check_circle |




