Cast Iron Motor, 7.50 HP, 3 Ph, 60 Hz, 575 V, 3600 RPM, 132S Frame, TEFC

Cast Iron Motor, 7.50 HP, 3 Ph, 60 Hz, 575 V, 3600 RPM, 132S Frame, TEFC - TCA5P51AP211GAA009
Part#: TCA5P51AP211GAA009
Catalog#: R427B
Model#: TCA5P51AP211GAA009
Weight: 167.58 lb
List Price: $1,676.00
Your Price: Login is Required
Key Features
- Meets IE3 European and NEMA premium efficiency standards
- 60/50 Hz interchangeability
- UL listed and CSA certified
- Wye Start-Delta Run as optional feature above 3kW
- 10:1 variable torque, 2:1 constant torque speed range as noted
- Meets IEEE45, IEC60092 & USCG CFR46 Marine Duty
- IEC design “N” with NEMA “B” torques
- Meets IEC 34 electrical standards
- Meets IEC 72 dimensions and tolerances
- CE marked
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 7.50 Hp |
| Output KW | Output KW: 5.5 kW | Voltage | Voltage: 575 V |
| Speed | Speed: 3535 rpm | Service Factor | Service Factor: 1.15 |
| Frame | Frame: 132S | Thermal Protection | Thermal Protection: No Protection |
| Efficiency | Efficiency: 89.5 % | Ambient Temperature | Ambient Temperature: 40 °C |
| Frequency | Frequency: 60 Hz | Current | Current: 7.1 A |
| Power Factor | Power Factor: 88 | Duty | Duty: Continuous |
| Insulation Class | Insulation Class: F | Design Code | Design Code: N (IEC) |
| KVA Code | KVA Code: H | Drive End Bearing Size | Drive End Bearing Size: 6308 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6208 | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
| UL | UL: Recognized | CSA | CSA: N |
| CE | CE: Y | IP Code | IP Code: 55 |
| Number of Speeds | Number of Speeds: 1 | Efficiency Class | Efficiency Class: IE3 |
| Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
| Poles | Poles: 2 | Rotation | Rotation: Reversible |
| Resistance Main | Resistance Main: 2.02 Ohms | Mounting | Mounting: B3 |
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
| Shaft Type | Shaft Type: IEC | Overall Length | Overall Length: 18.31 in |
| Frame Length | Frame Length: 7.95 in | Shaft Diameter | Shaft Diameter: 1.496 in |
| Shaft Extension | Shaft Extension: 3.15 in | Assembly/Box Mounting | Assembly/Box Mounting: F3 |
| Inverter Load | Inverter Load: CONSTANT 2:1/VARIABLE 10:1 |
| Output HP | Output HP: 7.50 Hp | Output KW | Output KW: 5.5 kW |
| Frame Size | Frame Size: 132 | Frame Suffix | Frame Suffix: S |
| Frequency | Frequency: 60 Hz | Voltage | Voltage: 575 V |
| Current | Current: 7.1 A | Efficiency | Efficiency: 89.5 % |
| Service Factor | Service Factor: 1.15 | Speed | Speed: 3535 rpm |
| Connection Drawing | Connection Drawing: 8442000685 | Outline Drawing | Outline Drawing: SS810118 |
| Torque UOM | Torque UOM: LB-FT | Packaged Length | Packaged Length: 550.00 MM |
| Weight | Weight: 167.58 LB | UPC | UPC: 722856075192 |
| Packaged Width | Packaged Width: 330.00 MM | Country of Origin | Country of Origin: India |
| Packaged Height | Packaged Height: 445.00 MM |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 2.80 | 25%: 3.30 | 50%: 4.40 | 75%: 5.70 | 100%: 7.00 | 115%: 8.10 | 125%: 8.70 |
| % of Rated Load: Rated Output (KW) | 0%: 0.32 | 25%: 1.74 | 50%: 3.20 | 75%: 4.71 | 100%: 6.15 | 115%: 7.25 | 125%: 7.91 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 80.5 | 50%: 87.4 | 75%: 89.5 | 100%: 89.5 | 115%: 88.8 | 125%: 88.5 |
| % of Rated Load: Power Factor (%) | 0%: 11.5 | 25%: 54.0 | 50%: 73.0 | 75%: 83.0 | 100%: 88.0 | 115%: 90.0 | 125%: 91.0 |
| % of Rated Load: Speed (RPM) | 0%: 3,598 | 25%: 3,584 | 50%: 3,569 | 75%: 3,553 | 100%: 3,536 | 115%: 3,526 | 125%: 3,518 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 80.0 | 115%: 0.0 | 125%: 0.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 2.75 | 50%: 5.52 | 75%: 8.32 | 100%: 11.14 | 115%: 12.85 | 125%: 14.00 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: Pull-Up | Current (Amps): 51.20 | Current (%): 727.0 | Torque (ft-lbs): 19.10 | Torque (%): 197.0 | Speed (RPM): 720 | Rated Output (KW): 24.35 | Power Factor (%): 0.0 | Rated Output (Hp): 7.50 |
| Curvepoint: 1/3 | Current (Amps): 61.10 | Current (%): 694.0 | Torque (ft-lbs): 20.37 | Torque (%): 183.0 | Speed (RPM): 1,200 | Rated Output (KW): 24.15 | Power Factor (%): 0.0 | Rated Output (Hp): 7.50 |
| Curvepoint: 2/3 | Current (Amps): 54.60 | Current (%): 620.0 | Torque (ft-lbs): 18.22 | Torque (%): 163.0 | Speed (RPM): 2,400 | Rated Output (KW): 21.61 | Power Factor (%): 0.0 | Rated Output (Hp): 7.50 |
| Curvepoint: Break-Down | Current (Amps): 33.60 | Current (%): 477.0 | Torque (ft-lbs): 36.80 | Torque (%): 380.0 | Speed (RPM): 3,088 | Rated Output (KW): 26.31 | Power Factor (%): 79.0 | Rated Output (Hp): 7.50 |
| Curvepoint: Full Load | Current (Amps): 7.00 | Current (%): 100.0 | Torque (ft-lbs): 11.14 | Torque (%): 100.0 | Speed (RPM): 3,536 | Rated Output (KW): 6.15 | Power Factor (%): 88.0 | Rated Output (Hp): 7.50 |
| Curvepoint: No Load | Current (Amps): 2.80 | Current (%): 254.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 3,598 | Rated Output (KW): 0.32 | Power Factor (%): 11.5 | Rated Output (Hp): 7.50 |
| Curvepoint: Locked-Rotor | Current (Amps): 53.90 | Current (%): 766.0 | Torque (ft-lbs): 22.42 | Torque (%): 231.0 | Speed (RPM): 0 | Rated Output (KW): 27.05 | Power Factor (%): 50.0 | Rated Output (Hp): 7.50 |
Efficiency
| Country | Complies with standards |
|---|---|
| Country: United States | Complies with standards: check_circle |
| Country: Canada | Complies with standards: check_circle |
| Country: Mexico | Complies with standards: check_circle |
| Country: Australia | Complies with standards: check_circle |
| Country: Brazil | Complies with standards: check_circle |
| Country: Chile | Complies with standards: check_circle |
| Country: China | Complies with standards: check_circle |
| Country: Europe | Complies with standards: check_circle |
| Country: Japan | Complies with standards: check_circle |
| Country: New Zealand | Complies with standards: check_circle |
| Country: Saudi Arabia | Complies with standards: check_circle |
| Country: South Korea | Complies with standards: check_circle |
