5HP..1740RPM.184.DP.208-230/460V.3PH.60HZ.CONT.40C.1.15SF.C FACE.C184T17DC25A......NOT.......
5HP..1740RPM.184.DP.208-230/460V.3PH.60HZ.CONT.40C.1.15SF.C FACE.C184T17DC25A......NOT.......
Part#: 132006.00
Catalog#: 132006.00
Model#: C184T17DC25B
Weight: 58 lb
Your Price: Login is Required
Specifications
Phase | Phase: 3 | Output HP | Output HP: 5 Hp |
Output KW | Output KW: 3.7 kW | Voltage | Voltage: 208-230/460 V |
Speed | Speed: 1740 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 184TCZ | Enclosure | Enclosure: Drip Proof |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 84 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 14.4-14.2/7.1 A | Power Factor | Power Factor: 79.5 |
Duty | Duty: 45 MINUTE | Insulation Class | Insulation Class: F |
Design Code | Design Code: B | KVA Code | KVA Code: J |
Drive End Bearing Size | Drive End Bearing Size: 6206 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6205 |
UL | UL: Recognized | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 22 |
Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Across The Line |
Poles | Poles: 4 | Rotation | Rotation: Reversible |
Mounting | Mounting: Round | Motor Orientation | Motor Orientation: Horizontal |
Drive End Bearing | Drive End Bearing: Ball | Opp Drive End Bearing | Opp Drive End Bearing: Ball |
Frame Material | Frame Material: Rolled Steel | Shaft Type | Shaft Type: Single Special Extension |
Shaft Diameter | Shaft Diameter: 0.375 in | Assembly/Box Mounting | Assembly/Box Mounting: F1 ONLY |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: TCZ |
Current | Current: 14.4-14.2/7.1 A | Synchronous RPM | Synchronous RPM: 1800 rpm |
Frequency | Frequency: 60 Hz | Speed | Speed: 1740 rpm |
Connection Drawing | Connection Drawing: 005010.01 | Outline Drawing | Outline Drawing: OL132006 |
Voltage | Voltage: 208-230/460 V | Output KW | Output KW: 3.7 kW |
Output HP | Output HP: 5 Hp | Frame Size | Frame Size: 184 |
Efficiency | Efficiency: 84 % |
Efficiency
Information not available at the moment. Please check back later!