..5/5HP..3515/2910RPM.184.TEFC.575/575V.3PH.60/50HZ.CONT.40C.1.25/1.25SF.RIGID.C184T34FB22A......AUTOMATIC.......
..5/5HP..3515/2910RPM.184.TEFC.575/575V.3PH.60/50HZ.CONT.40C.1.25/1.25SF.RIGID.C184T34FB22A......AUTOMATIC.......
Part#: 132094.00
Catalog#: 132094.00
Model#: C184T34FB22A
Weight: 105 lb
Your Price: Login is Required
Specifications
Phase | Phase: 3 | Output HP | Output HP: 5 Hp |
Output KW | Output KW: 3.7 kW | Voltage | Voltage: 575 V |
Speed | Speed: 3515 rpm | Service Factor | Service Factor: 1.25 |
Frame | Frame: 184T | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: Thermostat | Efficiency | Efficiency: 88.5 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 4.8 A | Power Factor | Power Factor: 88 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: A | KVA Code | KVA Code: K |
Drive End Bearing Size | Drive End Bearing Size: 6206 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6205 |
UL | UL: Recognized | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 43 |
Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Across The Line |
Poles | Poles: 2 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: 0 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Rolled Steel |
Shaft Type | Shaft Type: T | Assembly/Box Mounting | Assembly/Box Mounting: F1 ONLY |
Service Factor | Service Factor: 1.25 | Frame Suffix | Frame Suffix: T |
Current | Current: 4.8 A | Synchronous RPM | Synchronous RPM: 3600 rpm |
Frequency | Frequency: 60 Hz | Speed | Speed: 3515 rpm |
Connection Drawing | Connection Drawing: 005102.13 | Outline Drawing | Outline Drawing: OL132094 |
Voltage | Voltage: 575 V | Output KW | Output KW: 3.7 kW |
Output HP | Output HP: 5 Hp | Frame Size | Frame Size: 184 |
Efficiency | Efficiency: 88.5 % |
Efficiency
Information not available at the moment. Please check back later!