Other Purpose Motor, 2 & 0.50 HP, 3 Ph, 60 & 60 Hz, 460 & 460 V, 1800 & 1800 RPM, 182T Frame, DP

Other Purpose Motor, 2 & 0.50 HP, 3 Ph, 60 & 60 Hz, 460 & 460 V, 1800 & 1800 RPM, 182T Frame, DP

Part#: 182TTDW7411

Catalog#: Y467A

Model#: 182TTDW7411AA

Weight: 68 lb

Specifications


% of Rated Load0%25%50%75%100%115%
% of Rated Load: Current (Amps) 0%: 1.48 25%: 1.63 50%: 1.93 75%: 2.33 100%: 2.80 115%: 3.15
% of Rated Load: Rated Output (KW) 0%: 0.15 25%: 0.20 50%: 0.95 75%: 1.38 100%: 1.82 115%: 2.10
% of Rated Load: Efficiency (%) 0%: 0.0 25%: 67.2 50%: 77.9 75%: 81.3 100%: 82.0 115%: 81.8
% of Rated Load: Power Factor (%) 0%: 12.5 25%: 43.0 50%: 62.4 75%: 74.2 100%: 81.0 115%: 83.8
% of Rated Load: Speed (RPM) 0%: 1,795 25%: 1,792 50%: 1,783 75%: 1,774 100%: 1,765 115%: 1,758
% of Rated Load: Temp. Rise @ FL 0%: 0.0 25%: 0.0 50%: 0.0 75%: 0.0 100%: 36.0 115%: 46.0
CurvepointCurrent (Amps)Current (%)Torque (ft-lbs)Torque (%)Speed (RPM)Rated Output (KW)Power Factor (%)Rated Output (Hp)
Curvepoint: Locked-Rotor Current (Amps): 22.40 Current (%): 0.0 Torque (ft-lbs): 11.16 Torque (%): 0.0 Speed (RPM): 0 Rated Output (KW): 12.15 Power Factor (%): 68.2 Rated Output (Hp): 2.00

Efficiency


Information not available at the moment. Please check back later!