10,3600,TEFC,215TDZ,3/60/SPL
10,3600,TEFC,215TDZ,3/60/SPL
Part#: 215TTFS6013
Catalog#: 215TTFS6013
Weight: 148 lb
Your Price: Login is Required
Specifications
Phase | Phase: 3 | Output HP | Output HP: 10 Hp |
Output KW | Output KW: 7.5 kW | Voltage | Voltage: 200-230/460 V |
Speed | Speed: 3540 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 215TDZ | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 90.2 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 27.5-24.0/12.0 A | Power Factor | Power Factor: 86.5 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: B | KVA Code | KVA Code: H |
Drive End Bearing Size | Drive End Bearing Size: 208 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 206 |
UL | UL: Recognized | CSA | CSA: Y |
IP Code | IP Code: 43 | Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Across The Line |
Poles | Poles: 2 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: .885 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
Shaft Type | Shaft Type: Special Extension Both Sides | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: TDZ |
Current | Current: 27.5-24.0/12.0 A | Frequency | Frequency: 60 Hz |
Speed | Speed: 3540 rpm | Connection Drawing | Connection Drawing: A-EE7308K |
Outline Drawing | Outline Drawing: B-SS85783-875 | Voltage | Voltage: 200-230/460 V |
Output KW | Output KW: 7.5 kW | Output HP | Output HP: 10 Hp |
Frame Size | Frame Size: 215 | Efficiency | Efficiency: 90.2 % |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 4.50 | 25%: 5.30 | 50%: 7.20 | 75%: 9.50 | 100%: 12.00 | 115%: 13.50 | 125%: 14.80 |
% of Rated Load: Rated Output (KW) | 0%: 0.75 | 25%: 2.30 | 50%: 4.20 | 75%: 6.20 | 100%: 8.30 | 115%: 9.80 | 125%: 10.50 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 81.5 | 50%: 88.5 | 75%: 90.2 | 100%: 90.2 | 115%: 90.2 | 125%: 90.2 |
% of Rated Load: Power Factor (%) | 0%: 11.0 | 25%: 54.5 | 50%: 74.5 | 75%: 83.0 | 100%: 86.5 | 115%: 87.5 | 125%: 88.5 |
% of Rated Load: Speed (RPM) | 0%: 3,600 | 25%: 3,585 | 50%: 3,570 | 75%: 3,555 | 100%: 3,540 | 115%: 3,530 | 125%: 3,525 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 45.0 | 115%: 55.0 | 125%: 0.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 3.70 | 50%: 7.50 | 75%: 11.00 | 100%: 15.00 | 115%: 17.00 | 125%: 18.50 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: Break-Down | Current (Amps): 57.00 | Current (%): 475.0 | Torque (ft-lbs): 53.00 | Torque (%): 353.0 | Speed (RPM): 3,242 | Rated Output (KW): | Power Factor (%): 75.0 | Rated Output (Hp): 10.00 |
Curvepoint: Pull-Up | Current (Amps): 78.00 | Current (%): 650.0 | Torque (ft-lbs): 30.00 | Torque (%): 200.0 | Speed (RPM): 1,200 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: Locked-Rotor | Current (Amps): 81.00 | Current (%): 675.0 | Torque (ft-lbs): 32.00 | Torque (%): 213.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 40.0 | Rated Output (Hp): 10.00 |
Curvepoint: 2/3 | Current (Amps): 75.00 | Current (%): 625.0 | Torque (ft-lbs): 35.00 | Torque (%): 233.0 | Speed (RPM): 2,200 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: No Load | Current (Amps): 4.50 | Current (%): 38.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 3,600 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: 1/3 | Current (Amps): 80.00 | Current (%): 667.0 | Torque (ft-lbs): 27.50 | Torque (%): 183.0 | Speed (RPM): 600 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: Full Load | Current (Amps): 12.00 | Current (%): 100.0 | Torque (ft-lbs): 15.00 | Torque (%): 100.0 | Speed (RPM): 3,540 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Efficiency
Information not available at the moment. Please check back later!