Vertical Pump Motor, 10 HP, 3 Ph, 60 Hz, 230/460 V, 1800 RPM, 215HPV Frame, TEFC
Vertical Pump Motor, 10 HP, 3 Ph, 60 Hz, 230/460 V, 1800 RPM, 215HPV Frame, TEFC
Part#: 215TTFW14040
Catalog#: M885A
Model#: 215TTFW14040AA
Weight: 192 lb
Your Price: Login is Required
Key Features
- Normal thrust
- Class F insulation
- 1.15 Service Factor
- Suitable for 230 volt part winding start through 100 HP (dual voltage motors)
- Heavy duty lifting lugs
- Drip cover/canopy cap included
- UL Recognized and CSA Certified
Specifications
Phase | Phase: 3 | Output HP | Output HP: 10 Hp |
Output KW | Output KW: 7.5 kW | Voltage | Voltage: 230/460 V |
Speed | Speed: 1755 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 215HPV | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 89.5 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 26.0/13.0 A | Power Factor | Power Factor: 81 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: B | KVA Code | KVA Code: G |
Drive End Bearing Size | Drive End Bearing Size: 6309 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6206 |
UL | UL: Recognized | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 43 |
Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Across The Line |
Poles | Poles: 4 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: 1.05 Ohms | Mounting | Mounting: Round |
Motor Orientation | Motor Orientation: Shaft Down | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Rolled Steel |
Shaft Type | Shaft Type: HP | Overall Length | Overall Length: 23.91 in |
Frame Length | Frame Length: 12.40 in | Shaft Diameter | Shaft Diameter: 1.125 in |
Shaft Extension | Shaft Extension: 2.75 in | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: HPV |
Current | Current: 26.0/13.0 A | Synchronous RPM | Synchronous RPM: 1800 rpm |
Frequency | Frequency: 60 Hz | Speed | Speed: 1755 rpm |
Connection Drawing | Connection Drawing: A-EE7308 | Outline Drawing | Outline Drawing: A-SS86643-1240 |
Voltage | Voltage: 230/460 V | Output KW | Output KW: 7.5 kW |
Output HP | Output HP: 10 Hp | Frame Size | Frame Size: 215 |
Torque UOM | Torque UOM: LB-FT | Efficiency | Efficiency: 89.5 % |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 5.20 | 25%: 6.00 | 50%: 7.80 | 75%: 10.00 | 100%: 13.00 | 115%: 14.50 | 125%: 16.00 |
% of Rated Load: Rated Output (KW) | 0%: 0.40 | 25%: 2.20 | 50%: 4.20 | 75%: 6.20 | 100%: 8.30 | 115%: 9.50 | 125%: 10.50 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 85.5 | 50%: 89.5 | 75%: 90.2 | 100%: 89.5 | 115%: 89.5 | 125%: 88.5 |
% of Rated Load: Power Factor (%) | 0%: 7.0 | 25%: 46.0 | 50%: 67.5 | 75%: 77.0 | 100%: 81.0 | 115%: 82.0 | 125%: 82.5 |
% of Rated Load: Speed (RPM) | 0%: 1,800 | 25%: 1,790 | 50%: 1,780 | 75%: 1,765 | 100%: 1,755 | 115%: 1,750 | 125%: 1,740 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 65.0 | 115%: 85.0 | 125%: 105.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 7.40 | 50%: 14.80 | 75%: 22.20 | 100%: 30.00 | 115%: 34.50 | 125%: 37.80 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: Locked-Rotor | Current (Amps): 75.00 | Current (%): 577.0 | Torque (ft-lbs): 59.50 | Torque (%): 198.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 42.5 | Rated Output (Hp): 10.00 |
Curvepoint: Full Load | Current (Amps): 13.00 | Current (%): 100.0 | Torque (ft-lbs): 30.00 | Torque (%): 100.0 | Speed (RPM): 1,755 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: 2/3 | Current (Amps): 60.00 | Current (%): 462.0 | Torque (ft-lbs): 62.00 | Torque (%): 207.0 | Speed (RPM): 1,200 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: 1/3 | Current (Amps): 73.00 | Current (%): 562.0 | Torque (ft-lbs): 51.00 | Torque (%): 170.0 | Speed (RPM): 600 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: No Load | Current (Amps): 5.20 | Current (%): 40.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,800 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: Break-Down | Current (Amps): 45.00 | Current (%): 346.0 | Torque (ft-lbs): 77.00 | Torque (%): 257.0 | Speed (RPM): 1,600 | Rated Output (KW): | Power Factor (%): 71.0 | Rated Output (Hp): 10.00 |
Curvepoint: Pull-Up | Current (Amps): 70.00 | Current (%): 538.0 | Torque (ft-lbs): 52.00 | Torque (%): 173.0 | Speed (RPM): 900 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Efficiency
Country | Complies with standards |
---|---|
Country: United States | Complies with standards: cancel |
Country: Canada | Complies with standards: cancel |
Country: Mexico | Complies with standards: check_circle |
Country: Australia | Complies with standards: check_circle |
Country: Brazil | Complies with standards: check_circle |
Country: Chile | Complies with standards: check_circle |
Country: China | Complies with standards: check_circle |
Country: Europe | Complies with standards: check_circle |
Country: Japan | Complies with standards: check_circle |
Country: New Zealand | Complies with standards: check_circle |
Country: Saudi Arabia | Complies with standards: cancel |
Country: South Korea | Complies with standards: check_circle |