10,1800,EPFC,215TCV,3/60/230/460
10,1800,EPFC,215TCV,3/60/230/460
Part#: 215TTGS4044
Catalog#: 215TTGS4044
Weight: 235 lb
Your Price: Login is Required
Specifications
Phase | Phase: 3 | Output HP | Output HP: 10 Hp |
Output KW | Output KW: 7.5 kW | Voltage | Voltage: 230/460 V |
Speed | Speed: 1765 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 215TCV | Enclosure | Enclosure: Explosion Proof Fan cooled |
Thermal Protection | Thermal Protection: Thermostat | Efficiency | Efficiency: 91 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 26.0/13.0 A | Power Factor | Power Factor: 80 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: B | KVA Code | KVA Code: H |
Drive End Bearing Size | Drive End Bearing Size: 309 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 206 |
UL | UL: No | CSA | CSA: N |
CE | CE: N | IP Code | IP Code: 54 |
Number of Speeds | Number of Speeds: 1 | Hazardous Location | Hazardous Location: EXP PROOF CL I GR C&D CL II GR F&G T3B |
Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
Poles | Poles: 4 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: .9 Ohms | Mounting | Mounting: Round |
Motor Orientation | Motor Orientation: Shaft Down | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
Shaft Type | Shaft Type: T | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: TCV |
Current | Current: 26.0/13.0 A | Frequency | Frequency: 60 Hz |
Speed | Speed: 1765 rpm | Connection Drawing | Connection Drawing: A-EE7308T |
Outline Drawing | Outline Drawing: B-SS87357-1000 | Voltage | Voltage: 230/460 V |
Output KW | Output KW: 7.5 kW | Output HP | Output HP: 10 Hp |
Frame Size | Frame Size: 215 | Efficiency | Efficiency: 91 % |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 5.50 | 25%: 6.00 | 50%: 8.00 | 75%: 10.00 | 100%: 13.00 | 115%: 14.50 | 125%: 15.80 |
% of Rated Load: Rated Output (KW) | 0%: 0.25 | 25%: 2.10 | 50%: 4.10 | 75%: 6.10 | 100%: 8.20 | 115%: 9.50 | 125%: 10.50 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 87.5 | 50%: 91.0 | 75%: 91.7 | 100%: 91.0 | 115%: 91.0 | 125%: 90.2 |
% of Rated Load: Power Factor (%) | 0%: 5.5 | 25%: 43.5 | 50%: 65.5 | 75%: 75.5 | 100%: 80.0 | 115%: 81.5 | 125%: 82.5 |
% of Rated Load: Speed (RPM) | 0%: 1,800 | 25%: 1,795 | 50%: 1,785 | 75%: 1,775 | 100%: 1,765 | 115%: 1,760 | 125%: 1,755 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 55.0 | 115%: 75.0 | 125%: 90.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 7.40 | 50%: 14.80 | 75%: 22.20 | 100%: 29.80 | 115%: 34.50 | 125%: 37.50 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: No Load | Current (Amps): 5.50 | Current (%): 42.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,800 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: Full Load | Current (Amps): 13.00 | Current (%): 100.0 | Torque (ft-lbs): 29.80 | Torque (%): 100.0 | Speed (RPM): 1,765 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: 2/3 | Current (Amps): 55.00 | Current (%): 423.0 | Torque (ft-lbs): 62.00 | Torque (%): 208.0 | Speed (RPM): 1,200 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: Break-Down | Current (Amps): 48.00 | Current (%): 369.0 | Torque (ft-lbs): 86.00 | Torque (%): 289.0 | Speed (RPM): 1,625 | Rated Output (KW): | Power Factor (%): 71.0 | Rated Output (Hp): 10.00 |
Curvepoint: Pull-Up | Current (Amps): 70.00 | Current (%): 538.0 | Torque (ft-lbs): 60.00 | Torque (%): 201.0 | Speed (RPM): 1,000 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: Locked-Rotor | Current (Amps): 81.00 | Current (%): 623.0 | Torque (ft-lbs): 68.50 | Torque (%): 230.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 43.0 | Rated Output (Hp): 10.00 |
Curvepoint: 1/3 | Current (Amps): 78.00 | Current (%): 600.0 | Torque (ft-lbs): 60.00 | Torque (%): 201.0 | Speed (RPM): 600 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Efficiency
Information not available at the moment. Please check back later!