Severe Duty Motor, 10 HP, 3 Ph, 60 Hz, 460 V, 900 RPM, 284T Frame, TEFC

Severe Duty Motor, 10 HP, 3 Ph, 60 Hz, 460 V, 900 RPM, 284T Frame, TEFC
Part#: 284THFCD19102
Catalog#: W543A
Model#: 284THFCD19102AA
Weight: 500 lb
List Price: $9,242.00
Your Price: Login is Required
Key Features
- Meets IEEE-841 standard for severe duty motor applications; Meets General Motors® GM® 7E-TA automotive duty specification and Meets IEEE45 USCG marine duty, API RPI4F for offshore platforms
- IP-56 cast iron, Meets or exceeds NEMA Premium® efficiencies, NEMA Premium models are in compliance with EISA2007; Actual test and vibration data supplied with each motor
- MAX GUARD® Class F Insulation System, Inverter duty 10:1 variable torque and 10:1 constant torque & 1.15 service factor on Sine Wave Power 1.0 SF on Inverter Power
- F1/F2 capable, Precision balanced to .08”/sec, Steel conduit box
- Inpro/Seal® VBX® bearing isolators on drive end shaft extension TENV and on both ends of TEFC
- NOTE: BCP (-P) models are not Hazardous Duty® motors certified for Division 2 locations, and Hazardous Duty® motors meet division 2 CSA certification when BCP is not employed, nameplate Division 2 / zone 2 class I (gases), groups A, B, C, D Meets temperature code T2B
- 40°C Ambient 1.15SF Sine Wave Power and 1.0SF inverter power;
- Provisions to add stub shaft for an encoder (182-449T, TEFC only, Modifications and Kits are available
- UL® Recognized & CSA certified and CE® Mark
Specifications
Phase | Phase: 3 | Output HP | Output HP: 10 Hp |
Output KW | Output KW: 7.5 kW | Voltage | Voltage: 460 V |
Speed | Speed: 880 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 284T | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 89.5 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 13.8 A | Power Factor | Power Factor: 75 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: H |
Design Code | Design Code: B | KVA Code | KVA Code: H |
Drive End Bearing Size | Drive End Bearing Size: 6311 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6211 |
UL | UL: Listed | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 56 |
Number of Speeds | Number of Speeds: 1 | Hazardous Location | Hazardous Location: DIVISION 2 T2B |
Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
Poles | Poles: 8 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: .8717 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
Shaft Type | Shaft Type: T | Shaft Diameter | Shaft Diameter: 1.875 in |
Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE | Inverter Load | Inverter Load: CONSTANT 10:1/VARIABLE 10:1 |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: T |
Current | Current: 13.8 A | Synchronous RPM | Synchronous RPM: 900 rpm |
Frequency | Frequency: 60 Hz | Speed | Speed: 880 rpm |
Connection Drawing | Connection Drawing: EE7300 | Outline Drawing | Outline Drawing: SS312942-100 |
Voltage | Voltage: 460 V | Output KW | Output KW: 7.5 kW |
Output HP | Output HP: 10 Hp | Frame Size | Frame Size: 284 |
Efficiency | Efficiency: 89.5 % |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 6.80 | 25%: 7.50 | 50%: 9.00 | 75%: 11.00 | 100%: 13.80 | 115%: 15.50 | 125%: 17.00 |
% of Rated Load: Rated Output (KW) | 0%: 0.35 | 25%: 2.24 | 50%: 4.20 | 75%: 6.23 | 100%: 8.35 | 115%: 9.65 | 125%: 10.58 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 83.3 | 50%: 88.9 | 75%: 89.9 | 100%: 89.5 | 115%: 88.9 | 125%: 88.3 |
% of Rated Load: Power Factor (%) | 0%: 6.2 | 25%: 37.5 | 50%: 58.8 | 75%: 70.2 | 100%: 75.0 | 115%: 77.5 | 125%: 78.4 |
% of Rated Load: Speed (RPM) | 0%: 900 | 25%: 895 | 50%: 890 | 75%: 885 | 100%: 880 | 115%: 875 | 125%: 875 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 45.0 | 115%: 60.0 | 125%: 0.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 14.70 | 50%: 29.55 | 75%: 44.58 | 100%: 60.00 | 115%: 69.00 | 125%: 75.40 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: Locked-Rotor | Current (Amps): 86.00 | Current (%): 625.0 | Torque (ft-lbs): 85.00 | Torque (%): 140.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 32.0 | Rated Output (Hp): 10.00 |
Curvepoint: Full Load | Current (Amps): 14.00 | Current (%): 100.0 | Torque (ft-lbs): 60.00 | Torque (%): 100.0 | Speed (RPM): 880 | Rated Output (KW): 0.00 | Power Factor (%): 74.5 | Rated Output (Hp): 10.00 |
Curvepoint: Pull-Up | Current (Amps): 69.00 | Current (%): 500.0 | Torque (ft-lbs): 71.00 | Torque (%): 115.0 | Speed (RPM): 450 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 10.00 |
Curvepoint: Break-Down | Current (Amps): 46.00 | Current (%): 330.0 | Torque (ft-lbs): 135.00 | Torque (%): 225.0 | Speed (RPM): 780 | Rated Output (KW): 0.00 | Power Factor (%): 64.0 | Rated Output (Hp): 10.00 |
Curvepoint: 1/3 | Current (Amps): 75.00 | Current (%): 544.0 | Torque (ft-lbs): 69.00 | Torque (%): 115.0 | Speed (RPM): 300 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 10.00 |
Curvepoint: No Load | Current (Amps): 6.80 | Current (%): 50.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 900 | Rated Output (KW): 0.00 | Power Factor (%): 6.3 | Rated Output (Hp): 10.00 |
Curvepoint: 2/3 | Current (Amps): 62.00 | Current (%): 450.0 | Torque (ft-lbs): 87.00 | Torque (%): 145.0 | Speed (RPM): 600 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 10.00 |
Efficiency
Information not available at the moment. Please check back later!