25,3600,TEFC,284TC,3/60/460
xxxxx
25,3600,TEFC,284TC,3/60/460 - 284THFNA19005
Part#: 284THFNA19005
Catalog#: 284THFNA19005
Weight: 436 lb
Your Price: Login is Required
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 25 Hp |
| Output KW | Output KW: 18.7 kW | Voltage | Voltage: 460 V |
| Speed | Speed: 3558 rpm | Service Factor | Service Factor: 1.15 |
| Frame | Frame: 284TC | Thermal Protection | Thermal Protection: No Protection |
| Efficiency | Efficiency: 93 % | Ambient Temperature | Ambient Temperature: 40 °C |
| Frequency | Frequency: 60 Hz | Current | Current: 28.8 A |
| Power Factor | Power Factor: 87.5 | Duty | Duty: Continuous |
| Insulation Class | Insulation Class: F | Design Code | Design Code: B |
| KVA Code | KVA Code: G | Drive End Bearing Size | Drive End Bearing Size: 6311 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6210 | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
| UL | UL: Recognized | CSA | CSA: Y |
| CE | CE: Y | IP Code | IP Code: 56 |
| Number of Speeds | Number of Speeds: 1 | Hazardous Location | Hazardous Location: DIVISION 2 |
| Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
| Poles | Poles: 2 | Rotation | Rotation: Reversible |
| Resistance Main | Resistance Main: .0833 Ohms | Mounting | Mounting: Rigid Base |
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
| Shaft Type | Shaft Type: T | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
| Output HP | Output HP: 25 Hp | Output KW | Output KW: 18.7 kW |
| Frame Size | Frame Size: 284 | Frame Suffix | Frame Suffix: TC |
| Frequency | Frequency: 60 Hz | Voltage | Voltage: 460 V |
| Current | Current: 28.8 A | Efficiency | Efficiency: 93 % |
| Service Factor | Service Factor: 1.15 | Speed | Speed: 3558 rpm |
| Connection Drawing | Connection Drawing: A-EE7300U | Outline Drawing | Outline Drawing: B-SS311211-1275 |
| Weight | Weight: 436.00 LB | Country of Origin | Country of Origin: United States of America |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 10.00 | 25%: 12.00 | 50%: 16.70 | 75%: 22.40 | 100%: 28.80 | 115%: 33.00 | 125%: 35.50 |
| % of Rated Load: Rated Output (KW) | 0%: 0.80 | 25%: 5.30 | 50%: 10.20 | 75%: 15.10 | 100%: 20.20 | 115%: 23.30 | 125%: 25.40 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 87.5 | 50%: 92.4 | 75%: 93.0 | 100%: 93.0 | 115%: 92.4 | 125%: 92.4 |
| % of Rated Load: Power Factor (%) | 0%: 6.0 | 25%: 55.0 | 50%: 76.0 | 75%: 84.0 | 100%: 87.5 | 115%: 88.5 | 125%: 89.0 |
| % of Rated Load: Speed (RPM) | 0%: 3,600 | 25%: 3,590 | 50%: 3,580 | 75%: 3,570 | 100%: 3,558 | 115%: 3,550 | 125%: 3,545 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 65.0 | 115%: 85.0 | 125%: 0.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 9.00 | 50%: 18.50 | 75%: 27.50 | 100%: 37.00 | 115%: 42.00 | 125%: 46.50 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: 2/3 | Current (Amps): 158.00 | Current (%): 550.0 | Torque (ft-lbs): 45.00 | Torque (%): 122.0 | Speed (RPM): 2,400 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 25.00 |
| Curvepoint: No Load | Current (Amps): 10.00 | Current (%): 35.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 3,600 | Rated Output (KW): | Power Factor (%): 6.0 | Rated Output (Hp): 25.00 |
| Curvepoint: Pull-Up | Current (Amps): 167.00 | Current (%): 581.0 | Torque (ft-lbs): 42.50 | Torque (%): 115.0 | Speed (RPM): 1,800 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 25.00 |
| Curvepoint: Full Load | Current (Amps): 28.80 | Current (%): 100.0 | Torque (ft-lbs): 37.00 | Torque (%): 100.0 | Speed (RPM): 3,558 | Rated Output (KW): | Power Factor (%): 87.5 | Rated Output (Hp): 25.00 |
| Curvepoint: Break-Down | Current (Amps): 118.00 | Current (%): 410.0 | Torque (ft-lbs): 103.00 | Torque (%): 278.0 | Speed (RPM): 3,350 | Rated Output (KW): | Power Factor (%): 71.0 | Rated Output (Hp): 25.00 |
| Curvepoint: Locked-Rotor | Current (Amps): 182.00 | Current (%): 640.0 | Torque (ft-lbs): 50.00 | Torque (%): 135.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 31.0 | Rated Output (Hp): 25.00 |
| Curvepoint: 1/3 | Current (Amps): 177.00 | Current (%): 614.0 | Torque (ft-lbs): 42.50 | Torque (%): 115.0 | Speed (RPM): 1,200 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 25.00 |
Efficiency
Information not available at the moment. Please check back later!