60,900,DP,405T,3/60/460
60,900,DP,405T,3/60/460 - 405TTDS7418
Part#: 405TTDS7418
Catalog#: 405TTDS7418
Weight: 1035 lb
Your Price: Login is Required
Specifications
Phase | Phase: 3 | Output HP | Output HP: 60 Hp |
Output KW | Output KW: 44.8 kW | Voltage | Voltage: 460 V |
Speed | Speed: 885 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 405T | Enclosure | Enclosure: Drip Proof |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 93 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 80 A | Power Factor | Power Factor: 75.5 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: B |
Design Code | Design Code: B | KVA Code | KVA Code: G |
Drive End Bearing Size | Drive End Bearing Size: 316 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 313 |
UL | UL: Recognized | CSA | CSA: Y |
IP Code | IP Code: 12 | Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Across The Line |
Poles | Poles: 8 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: .121 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
Shaft Type | Shaft Type: T | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: T |
Current | Current: 80 A | Frequency | Frequency: 60 Hz |
Speed | Speed: 885 rpm | Connection Drawing | Connection Drawing: A-EE7300 |
Outline Drawing | Outline Drawing: B-SS509599-1700 | Voltage | Voltage: 460 V |
Output KW | Output KW: 44.8 kW | Output HP | Output HP: 60 Hp |
Frame Size | Frame Size: 405 | Efficiency | Efficiency: 93 % |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 40.50 | 25%: 43.50 | 50%: 52.50 | 75%: 65.00 | 100%: 80.00 | 115%: 92.50 | 125%: 97.50 |
% of Rated Load: Rated Output (KW) | 0%: 1.50 | 25%: 13.00 | 50%: 24.50 | 75%: 36.00 | 100%: 48.00 | 115%: 55.50 | 125%: 61.00 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 86.5 | 50%: 91.7 | 75%: 92.8 | 100%: 93.0 | 115%: 92.4 | 125%: 91.7 |
% of Rated Load: Power Factor (%) | 0%: 4.5 | 25%: 37.0 | 50%: 58.0 | 75%: 69.5 | 100%: 75.5 | 115%: 77.0 | 125%: 78.0 |
% of Rated Load: Speed (RPM) | 0%: 900 | 25%: 896 | 50%: 894 | 75%: 890 | 100%: 885 | 115%: 884 | 125%: 882 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 55.0 | 115%: 75.0 | 125%: 90.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 88.00 | 50%: 176.00 | 75%: 265.00 | 100%: 355.00 | 115%: 408.00 | 125%: 445.00 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: 2/3 | Current (Amps): 300.00 | Current (%): 375.0 | Torque (ft-lbs): 800.00 | Torque (%): 225.0 | Speed (RPM): 600 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 60.00 |
Curvepoint: Pull-Up | Current (Amps): 350.00 | Current (%): 438.0 | Torque (ft-lbs): 675.00 | Torque (%): 190.0 | Speed (RPM): 400 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 60.00 |
Curvepoint: No Load | Current (Amps): 40.50 | Current (%): 51.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 900 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 60.00 |
Curvepoint: 1/3 | Current (Amps): 400.00 | Current (%): 500.0 | Torque (ft-lbs): 650.00 | Torque (%): 183.0 | Speed (RPM): 250 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 60.00 |
Curvepoint: Locked-Rotor | Current (Amps): 435.00 | Current (%): 544.0 | Torque (ft-lbs): 745.00 | Torque (%): 210.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 39.0 | Rated Output (Hp): 60.00 |
Curvepoint: Full Load | Current (Amps): 80.00 | Current (%): 100.0 | Torque (ft-lbs): 355.00 | Torque (%): 100.0 | Speed (RPM): 885 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 60.00 |
Curvepoint: Break-Down | Current (Amps): 260.00 | Current (%): 325.0 | Torque (ft-lbs): 900.00 | Torque (%): 254.0 | Speed (RPM): 850 | Rated Output (KW): | Power Factor (%): 64.5 | Rated Output (Hp): 60.00 |
Efficiency
Information not available at the moment. Please check back later!