50,0900,TEFC,444HPV,3/60/460
50,0900,TEFC,444HPV,3/60/460
Part#: 444THFS6512
Catalog#: 444THFS6512
Weight: 1928 lb
Your Price: Login is Required
Specifications
Phase | Phase: 3 | Output HP | Output HP: 50 Hp |
Output KW | Output KW: 37.3 kW | Voltage | Voltage: 460 V |
Speed | Speed: 892 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 444HPV | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 93.6 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 65 A | Power Factor | Power Factor: 76.5 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: B | KVA Code | KVA Code: G |
Drive End Bearing Size | Drive End Bearing Size: 316 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 316 |
UL | UL: No | CSA | CSA: Y |
IP Code | IP Code: 56 | Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Across The Line |
Poles | Poles: 8 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: .138 Ohms | Mounting | Mounting: Round |
Motor Orientation | Motor Orientation: Shaft Down | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
Shaft Type | Shaft Type: HP | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: HPV |
Current | Current: 65 A | Frequency | Frequency: 60 Hz |
Speed | Speed: 892 rpm | Connection Drawing | Connection Drawing: A-EE7300 |
Outline Drawing | Outline Drawing: B-SS517992-2050 | Voltage | Voltage: 460 V |
Output KW | Output KW: 37.3 kW | Output HP | Output HP: 50 Hp |
Frame Size | Frame Size: 444 | Efficiency | Efficiency: 93.6 % |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 29.00 | 25%: 33.00 | 50%: 41.00 | 75%: 52.00 | 100%: 65.00 | 115%: 74.50 | 125%: 80.50 |
% of Rated Load: Rated Output (KW) | 0%: 0.90 | 25%: 10.50 | 50%: 20.00 | 75%: 30.00 | 100%: 40.00 | 115%: 46.00 | 125%: 50.00 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 89.5 | 50%: 93.6 | 75%: 94.1 | 100%: 93.6 | 115%: 93.6 | 125%: 93.0 |
% of Rated Load: Power Factor (%) | 0%: 3.5 | 25%: 39.5 | 50%: 61.0 | 75%: 71.5 | 100%: 76.5 | 115%: 77.5 | 125%: 78.0 |
% of Rated Load: Speed (RPM) | 0%: 900 | 25%: 898 | 50%: 896 | 75%: 894 | 100%: 892 | 115%: 891 | 125%: 890 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 55.0 | 115%: 75.0 | 125%: 90.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 73.00 | 50%: 147.00 | 75%: 220.00 | 100%: 295.00 | 115%: 339.00 | 125%: 369.00 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: Pull-Up | Current (Amps): 325.00 | Current (%): 500.0 | Torque (ft-lbs): 430.00 | Torque (%): 146.0 | Speed (RPM): 450 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 50.00 |
Curvepoint: 1/3 | Current (Amps): 340.00 | Current (%): 523.0 | Torque (ft-lbs): 405.00 | Torque (%): 137.0 | Speed (RPM): 300 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 50.00 |
Curvepoint: No Load | Current (Amps): 29.00 | Current (%): 45.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 900 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 50.00 |
Curvepoint: Locked-Rotor | Current (Amps): 360.00 | Current (%): 554.0 | Torque (ft-lbs): 480.00 | Torque (%): 163.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 31.0 | Rated Output (Hp): 50.00 |
Curvepoint: 2/3 | Current (Amps): 305.00 | Current (%): 469.0 | Torque (ft-lbs): 500.00 | Torque (%): 169.0 | Speed (RPM): 600 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 50.00 |
Curvepoint: Full Load | Current (Amps): 65.00 | Current (%): 100.0 | Torque (ft-lbs): 295.00 | Torque (%): 100.0 | Speed (RPM): 892 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 50.00 |
Curvepoint: Break-Down | Current (Amps): 235.00 | Current (%): 362.0 | Torque (ft-lbs): 620.00 | Torque (%): 210.0 | Speed (RPM): 860 | Rated Output (KW): | Power Factor (%): 59.0 | Rated Output (Hp): 50.00 |
Efficiency
Information not available at the moment. Please check back later!