300,1800,DP,447TS,3/60/460
300,1800,DP,447TS,3/60/460 - 447TSTDCD4026
Part#: 447TSTDCD4026
Catalog#: U542
Weight: 2714 lb
List Price: $29,730.00
Your Price: Login is Required
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 300 Hp |
| Output KW | Output KW: 224 kW | Voltage | Voltage: 460 V |
| Speed | Speed: 1788 rpm | Service Factor | Service Factor: 1.15 |
| Frame | Frame: 447TS | Thermal Protection | Thermal Protection: No Protection |
| Efficiency | Efficiency: 95.4 % | Ambient Temperature | Ambient Temperature: 50 °C |
| Frequency | Frequency: 60 Hz | Current | Current: 329 A |
| Power Factor | Power Factor: 88.1 | Duty | Duty: Continuous |
| Insulation Class | Insulation Class: F | Design Code | Design Code: B |
| KVA Code | KVA Code: G | Drive End Bearing Size | Drive End Bearing Size: 6319 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6317 | Enclosure | Enclosure: Drip Proof |
| UL | UL: Listed | CSA | CSA: Y |
| CE | CE: Y | IP Code | IP Code: 23 |
| Number of Speeds | Number of Speeds: 1 |
| Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Part Wdg Start & Wye Start Delta Run |
| Poles | Poles: 4 | Rotation | Rotation: Selective Clockwise |
| Resistance Main | Resistance Main: .0184 Ohms | Mounting | Mounting: Rigid Base |
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
| Shaft Type | Shaft Type: TS | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
| Output HP | Output HP: 300 Hp | Output KW | Output KW: 224 kW |
| Frame Size | Frame Size: 447 | Frame Suffix | Frame Suffix: TS |
| Frequency | Frequency: 60 Hz | Voltage | Voltage: 460 V |
| Current | Current: 329 A | Efficiency | Efficiency: 95.4 % |
| Service Factor | Service Factor: 1.15 | Speed | Speed: 1788 rpm |
| Connection Drawing | Connection Drawing: EE7300BH | Outline Drawing | Outline Drawing: SS620756-200 |
| Weight | Weight: 2714.00 LB | UPC | UPC: 722856205001 |
| Country of Origin | Country of Origin: Mexico |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 82.00 | 25%: 112.00 | 50%: 175.00 | 75%: 248.00 | 100%: 328.00 | 115%: 380.00 | 125%: 415.00 |
| % of Rated Load: Rated Output (KW) | 0%: 3.20 | 25%: 60.00 | 50%: 115.00 | 75%: 175.00 | 100%: 234.00 | 115%: 270.00 | 125%: 294.00 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 93.9 | 50%: 95.8 | 75%: 95.4 | 100%: 95.4 | 115%: 95.3 | 125%: 95.2 |
| % of Rated Load: Power Factor (%) | 0%: 4.8 | 25%: 65.5 | 50%: 83.2 | 75%: 88.0 | 100%: 88.5 | 115%: 88.2 | 125%: 88.0 |
| % of Rated Load: Speed (RPM) | 0%: 1,800 | 25%: 1,795 | 50%: 1,792 | 75%: 1,790 | 100%: 1,788 | 115%: 1,785 | 125%: 1,782 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 70.0 | 115%: 95.0 | 125%: 0.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 220.00 | 50%: 440.00 | 75%: 660.00 | 100%: 882.00 | 115%: 1,050.00 | 125%: 1,100.00 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: Full Load | Current (Amps): 2,050.00 | Current (%): 625.0 | Torque (ft-lbs): 880.00 | Torque (%): 100.0 | Speed (RPM): 1,788 | Rated Output (KW): 0.00 | Power Factor (%): 88.5 | Rated Output (Hp): 300.00 |
| Curvepoint: No Load | Current (Amps): 82.00 | Current (%): 40.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,800 | Rated Output (KW): 0.00 | Power Factor (%): 4.8 | Rated Output (Hp): 300.00 |
| Curvepoint: Locked-Rotor | Current (Amps): 328.00 | Current (%): 0.0 | Torque (ft-lbs): 2,150.00 | Torque (%): 245.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 44.0 | Rated Output (Hp): 300.00 |
| Curvepoint: Break-Down | Current (Amps): 1,050.00 | Current (%): 320.0 | Torque (ft-lbs): 1,815.00 | Torque (%): 210.0 | Speed (RPM): 1,735 | Rated Output (KW): 0.00 | Power Factor (%): 63.5 | Rated Output (Hp): 300.00 |
Efficiency
Information not available at the moment. Please check back later!